
Live Flight Information: Arrivals
Click here for live Flight departures information...

The following timings are guidelines only and passengers should check in for their flights as normal. Cardiff International Airport accepts no responsibility for missed flights as a result of passengers not checking-in as normal.
Click here to refresh the Flight Arrivals information...
| Flight No. | Airport | STA | ETA | Flight Status |
|---|---|---|---|---|
| WW2004 | Edinburgh | 22:50 | 23:45 | Landed 23:44 |
| TOM2834 | Malaga | 23:20 | 00:05 | Landed 00:03 |
| TOM2896 | Palma | 23:40 | 00:15 | Landed 00:06 |
| WW2644 | Alicante | 01:25 | 01:10 | Expected 01:10 |
| TCX205L | Paphos | 01:50 | 02:00 | Expected 02:00 |
| T34641 | Newcastle | 08:05 | ||
| BE581 | Edinburgh | 08:20 | ||
| BE1431 | Glasgow | 08:20 | ||
| Z4710 | Toronto | 08:50 | ||
| RE311 | Dublin | 09:35 | ||
| HWY602 | Anglesey/Ynys Mon | 10:00 | ||
| WW2002 | Edinburgh | 10:05 | ||
| KL1059 | Amsterdam | 10:25 |
The Flight Arrivals information in the table above was last updated at:
12 May 2008 00:27
![[logo] Cardiff international Airport](/gfx/gfx_cwl_logo.gif)


